Date![]() |
Event![]() |
Location![]() | Price | Available | |||||
---|---|---|---|---|---|---|---|---|---|
01/15/2024 - 02/26/2025 | Tai Chi per class | $10.00 | 12 | ||||||
05/01/2025 - 07/31/2025 | Group Exercise Thursday Class | $60.00 | 15 | ||||||
05/12/2025 - 06/23/2025 | Yoga Monday 8:30 Open level | $72.00 | 15 | ||||||
05/12/2025 - 06/23/2025 | Restorative Yoga 10:00 | $72.00 | 15 | ||||||
05/13/2025 - 06/24/2025 | Group Exercise Tuesday Class | $30.00 | 15 | ||||||
05/14/2025 - 06/25/2025 | Yoga Wednesday 4:30 PM | $72.00 | 15 | ||||||
05/14/2025 - 06/25/2025 | Yoga Wednesday 6:00 p.m. | $72.00 | 15 | ||||||
07/07/2025 - 08/25/2025 | Yoga Monday 8:30 Open level | $72.00 | 15 | ||||||
07/07/2025 - 08/25/2025 | Restorative Yoga 10:00 | $72.00 | 15 | ||||||
07/08/2025 - 08/26/2025 | Group Exercise Tuesday Class | $40.00 | 15 | ||||||
07/09/2025 - 08/27/2025 | Yoga Wednesday 4:30 PM | $72.00 | 15 | ||||||
07/09/2025 - 08/27/2025 | Yoga Wednesday 6:00 p.m. | $72.00 | 15 | ||||||
Cancellations |